First Home Owners Grant
First home owners can receive up to $20,000 discount on a new home.
Listings near you will be given priority throughout the site.
fairland.com.au | enquiries@fairland.com.au | (08) 8112 3133 | RLA: 274625
A haven, beyond the helter-skelter, but in touch with the world we live in. Where your next door neighbours are trees away, and the streets are quiet enough for a game of cricket.
Lot No. | Address | Stage | Development | Type | Area | Width | Price | Status | |||
---|---|---|---|---|---|---|---|---|---|---|---|
79 | Goal Crescent | Aspire 4 | Aspire | Traditional | 527 m² | 14m | $330,000 | Available | Enquire View Lot | ||
122 | Vision Way | Aspire 5 | Aspire | Traditional | 636 m² | N/A | $350,000 | On Hold | Enquire View Lot | ||
213 | Celebration Crescent | Spirit 3 | Aspire | Villa | 375 m² | 12.5m | $275,000 | On Hold | Enquire View Lot | ||
216 | Celebration Crescent | Spirit 3 | Aspire | Villa | 375 m² | 12.5m | $275,000 | On Hold | Enquire View Lot | ||
217 | Hope Street | Spirit 3 | Aspire | Traditional | 504 m² | 18m | $330,000 | On Hold | Enquire View Lot | ||
220 | Hope Street | Spirit 3 | Aspire | Traditional | 504 m² | 18m | $330,000 | On Hold | Enquire View Lot | ||
235 | Hope Street | Spirit 1 | Aspire | Traditional | 518 m² | N/A | $330,000 | On Hold | Enquire View Lot | ||
243 | Hope Street | Spirit 1 | Aspire | Villa | 356 m² | 12.5m | $265,000 | On Hold | Enquire View Lot | ||
253 | Hope Street | Spirit 3 | Aspire | Villa | 356 m² | 12.5m | $265,000 | On Hold | Enquire View Lot | ||
256 | Celebration Crescent | Spirit 3 | Aspire | Traditional | 624 m² | N/A | $335,000 | Available | Enquire View Lot | ||
278 | Victory Drive | Spirit 3 | Aspire | Villa | 356 m² | 12.5m | $265,000 | On Hold | Enquire View Lot | ||
279 | Victory Drive | Spirit 3 | Aspire | Villa | 356 m² | 12.5m | $265,000 | On Hold | Enquire View Lot | ||
283 | Victory Drive | Spirit 3 | Aspire | Traditional | 531 m² | 18m | $330,000 | On Hold | Enquire View Lot | ||
296 | Celebration Crescent | Spirit 4 | Aspire | Traditional | 504 m² | 18m | $330,000 | Available | Enquire View Lot | ||
303 | Celebration Crescent | Spirit 4 | Aspire | Villa | 314 m² | 11m | $240,000 | Available | Enquire View Lot | ||
323 | Celebration Crescent | Spirit 4 | Aspire | Traditional | 687 m² | N/A | $337,500 | Available | Enquire View Lot | ||
324 | Celebration Crescent | Spirit 4 | Aspire | Villa | 367 m² | N/A | $268,000 | Available | Enquire View Lot | ||
326 | Celebration Crescent | Spirit 4 | Aspire | Villa | 351 m² | N/A | $260,000 | On Hold | Enquire View Lot | ||
329 | Celebration Crescent | Spirit 4 | Aspire | Villa | 356 m² | 12.5m | $265,000 | Available | Enquire View Lot | ||
330 | Celebration Crescent | Spirit 4 | Aspire | Villa | 302 m² | 10.6m | $237,500 | Available | Enquire View Lot | ||
334 | Celebration Crescent | Spirit 4 | Aspire | Traditional | 501 m² | 17.9m | $330,000 | Available | Enquire View Lot | ||
306 | Victory Drive | Victory 1 | Aspire | Villa | 313 m² | 11m | $240,000 | Available | Enquire View Lot | ||
310 | Victory Drive | Victory 1 | Aspire | Villa | 355 m² | 12.5m | $265,000 | Available | Enquire View Lot | ||
312 | Victory Drive | Victory 1 | Aspire | Villa | 356 m² | 12.5m | $267,000 | Available | Enquire View Lot | ||
317 | Victory Drive | Victory 1 | Aspire | Courtyard | 426 m² | 15m | $286,000 | On Hold | Enquire View Lot | ||
318 | Victory Drive | Victory 1 | Aspire | Traditional | 542 m² | N/A | $330,000 | Available | Enquire View Lot | ||
319 | Victory Drive | Victory 1 | Aspire | Traditional | 629 m² | N/A | $335,000 | Available | Enquire View Lot | ||
320 | Aspire Parade | Victory 1 | Aspire | Traditional | 540 m² | N/A | $330,000 | Available | Enquire View Lot | ||
322 | Aspire Parade | Victory 1 | Aspire | Villa | 407 m² | 12.5m | $280,000 | On Hold | Enquire View Lot | ||
376 | Aspire Parade | Victory 1 | Aspire | Villa | 375 m² | 12.5m | $277,000 | On Hold | Enquire View Lot | ||
377 | Aspire Parade | Victory 1 | Aspire | Traditional | 674 m² | N/A | $339,000 | Available | Enquire View Lot | ||
379 | Victory Drive | Victory 1 | Aspire | Villa | 356 m² | 12.5m | $267,000 | Available | Enquire View Lot | ||
380 | Victory Drive | Victory 1 | Aspire | Villa | 356 m² | 12.5m | $267,000 | Available | Enquire View Lot | ||
382 | Victory Drive | Victory 1 | Aspire | Courtyard | 428 m² | 15m | $290,000 | Available | Enquire View Lot | ||
383 | Victory Drive | Victory 1 | Aspire | Courtyard | 428 m² | 15m | $290,000 | On Hold | Enquire View Lot | ||
384 | Victory Drive | Victory 1 | Aspire | Villa | 356 m² | 12.5m | $267,000 | Available | Enquire View Lot | ||
385 | Victory Drive | Victory 1 | Aspire | Traditional | 504 m² | 18m | $330,000 | On Hold | Enquire View Lot |
First home owners can receive up to $20,000 discount on a new home.
First home owners can save thousands with a concession on transfer duty
Aspire at Griffin will be enhanced through careful design and construction enabling many of the allotments to have serene views of the adjoining bushland and Freshwater Creek. An easy to use set of Design Guidelines will be prepared to ensure the quality of homes being constructed at Griffin will be of a high level. The development will be released in stages, all being primarily targeted at owner occupiers, with purchasers being able to select their preferred builder.
Contact us today to hold an allotment. Holds Strictly 7 Days. Back up holds can be placed on held allotments. Prices are GST Inclusive. Prices and availability of allotments are subject to change without notice.
Listings in your state will be given priority across the site.